| Sign | 0 Points | 1 Point | 2 Points |
|---|---|---|---|
| Activity (Muscle Tone) | Absent | Arms and Legs Flexed | Active Movement |
| Pulse | Absent | Below 100 bpm | Above 100 bpm |
| Grimace (Reflex Irritability) | No Response | Grimace | Sneeze, cough, pulls away |
| Appearance (Skin Color) | Blue-gray, pale all over | Normal, except for extremities | Normal over entire body |
| Respiration | Absent | Slow, irregular | Good, crying |
A score is given for each sign at one minute and five minutes after the birth. If there are problems with the baby an additional score is given at 10 minutes. A score of 7-10 is considered normal, while 4-7 might require some resuscitative measures, and a baby with apgars of 3 and below requires immediate resuscitation.
Copyright © 1998-2000 Dyker Heights Web Page. All Rights Reserved.